Original Size
Vehicle Loan Rates – EFFECTIVE November 16, 2023
[Rates Subject To Change Without Notice. Rates cannot exceed the maximum allowed by law.]
Membership minimum balance of $25 required.
Vehicle Loan Sample Rates
Year | APR | Approximate Monthly Payment Per $1,000 | Term | Security |
---|---|---|---|---|
New (2023-2019) | As low as 6.50%* | $23.71 | 12-48 Months | Title/Ins |
New (2023-2019) | As low as 6.75%* | $19.68 | 60 Months | Title/Ins |
New (2023-2019) | As low as 7.00%* | $17.05 | 72 Months | Title/Ins |
New (2023-2019) | As low as 7.25%* | $15.22 | 84 Months | Title/Ins |
Rates subject to change without notice and with approved credit. Payment Example: On a $25,000.00 new auto loan, 60 month term with 6.500% APR, the monthly payment would be approximately $489.15. *For vehicles with 100,000+ in mileage add 1%. | ||||
Membership minimum balance of $25 required.
Used Vehicle Loan Sample Rates
Year | APR | Approximate Monthly Payment Per $1,000 | Term | Security |
---|---|---|---|---|
Used 2016-2018 | As low as 8.00%* | $23.14 | 48 Months | Title/Ins |
Used 2016-2018 | As low as 8.25%* | $19.10 | 60 Months | Title/Ins |
Used 2016-2018 | As low as 8.50%* | $16.46 | 72 Months | Title/Ins |
Used 2015 & Older | As low as 10.00%* | $25.36 | 48 Months | Title/Ins |
Used 2015 & Older | As low as 10.25%* | $21.37 | 60 Months | Title/Ins |
Rates subject to change without notice and with approved credit. Payment Example: On a $15,000.00 vehicle loan, 60 month term with 8.25% APR, the monthly payment would be approximately $305.94. *For vehicles with 100,000+ in mileage add 1%. | ||||
Membership minimum balance of $25 required.
Personal Loans – EFFECTIVE September 1, 2023
[Rates Subject To Change Without Notice. Rates cannot exceed the maximum allowed by law.]
Membership minimum balance of $25 required.
Personal Loan Rates
Credit Score | AAA 730+ | A 729-680 | B 679-640 | C 639-600 | D 599-550 | E 549-below | |
---|---|---|---|---|---|---|---|
Max. Amount | $10,000 | 9.00% | 9.50% | ||||
Max. Amount | $7,500 | 10.50% | |||||
Max. Amount | $5,000 | 14.50% | |||||
Max. Amount | $2,500 | 15.50% | 16.50% |
||||
Max Term 48 Months | Rates cannot exceel the maximum allowed by law. Rates subject to change without notice |
Second Mortgage Loans – EFFECTIVE November 16, 2023
[Rates Subject To Change Without Notice. Rates cannot exceed the maximum allowed by law.]
Membership minimum balance of $25 required.
Second Mortgage Loans
APR | Term | Security | ||
---|---|---|---|---|
8.00% | $ 3,000.00 – $70,000.00 | 12-120 Months |
Our Team
NEW Office Hours
Our new office hours are:
Mon-Fri
9:00 am - 5:00 pm
Saturday
CLOSED
Sunday
CLOSED
------------
------------
First Thurs
Each Month
9:00 am - 7:00 pm
8960 L Street, Suite 102
Omaha, NE 68127
Phone: (402) 331-3121
Routing No.: 304082960
Fax: (402) 331-3126