Loan Calculator
Original Size
Vehicle Loan Rates – EFFECTIVE May 19, 2026
[Rates Subject To Change Without Notice. Rates cannot exceed the maximum allowed by law.]
Membership minimum balance of $25 required.
Vehicle Loan Sample Rates
| Year | APR | Approximate Monthly Payment Per $1,000 | Term | Security |
|---|---|---|---|---|
| New (2026-2022) | As low as 5.00%* | $23.03 | 48 Months | Title/Ins |
| New (2026-2022) | As low as 5.25%* | $18.89 | 60 Months | Title/Ins |
| New (2026-2022) | As low as 5.50%* | $16.34 | 72 Months | Title/Ins |
| New (2026-2022) | As low as 5.75%* | $14.49 | 84 Months | Title/Ins |
| Rates subject to change without notice and with approved credit. Payment Example: On a $40,000.00 new auto loan, 84 month term with 5.75% APR, the monthly payment would be approximately $579.56. *For vehicles with 100,000+ in mileage add 1%. | ||||
Membership minimum balance of $25 required.
Used Vehicle Loan Sample Rates
| Year | APR | Approximate Monthly Payment Per $1,000 | Term | Security |
|---|---|---|---|---|
| Used 2021-2019 | As low as 5.25%* | $23.14 | 48 Months | Title/Ins |
| Used 2021-2019 | As low as 5.50%* | $19.10 | 60 Months | Title/Ins |
| Used 2021-2019 | As low as 5.75%* | $16.46 | 72 Months | Title/Ins |
| Used 2018 & Older | As low as 7.00%* | $23.95 | 48 Months | Title/Ins |
| Used 2018 & Older | As low as 7.50%* | $20.04 | 60 Months | Title/Ins |
| Rates subject to change without notice and with approved credit. Payment Example: On a $15,000.00 vehicle loan, 60 month term with 5.50% APR, the monthly payment would be approximately $286.52. *For vehicles with 100,000+ in mileage add 1%. | ||||
Membership minimum balance of $25 required.
Personal Loans – EFFECTIVE May 19, 2026
[Rates Subject To Change Without Notice. Rates cannot exceed the maximum allowed by law.]
Membership minimum balance of $25 required.
Personal Loan Rates
| Credit Score --> | A+ 750+ Max Amt $10,000 | A 749-720 Max Amt $10,000 | B 719-675 Max Amt $10,000 | C 674-650 Max Amt $7,500 | D 649-600 Max Amt $6,000 | E 599 & DOWN Max Amt $2,000 |
|---|---|---|---|---|---|---|
| 36 Months | 8.00% | 9.00% | 10.50% | 11.50% | 13.50% | 17.50% |
| 48 Months | 8.50% | 9.50% | 11.00% | 12.00% | 14.00% | N/A |
| 60 Months | 9.50% | 10.50% | 11.50% | 12.50% | N/A | N/A |
| Effective 5/19/26 | ||||||
| Max Term 60 Months | Rates cannot exceed the maximum allowed by law. Rates subject to change without notice | |||||
Second Mortgage Loans – EFFECTIVE January 1, 2025
[Rates Subject To Change Without Notice. Rates cannot exceed the maximum allowed by law.]
Membership minimum balance of $25 required.
Second Mortgage Loans
| APR | Term | Security | ||
|---|---|---|---|---|
| 8.00% | $ 3,000.00 – $70,000.00 | 12-120 Months | ||
Our Team
NEW Office Hours
Our new office hours are:
Mon-Fri
9:00 am - 5:00 pm
Saturday
CLOSED
Sunday
CLOSED
------------
------------
First Thurs
Each Month
9:00 am - 7:00 pm
8960 L Street, Suite 102
Omaha, NE 68127
Phone: (402) 331-3121
Routing No.: 304082960
Fax: (402) 331-3126