Current Rates
Electrical Workers #22 Federal Credit Union
Dividend Rates – EFFECTIVE Feb. 27, 2020
[Rates Subject To Change Without Notice]
RATE | APY* |
Minimum Balance |
Compound Frequency |
|
Share Account | ||||
0.10% | 0.10% APY | $300.00 – 10,000.00 | ||
0.15% |
0.15% APY
|
$10,000.01 – 49,999.99 | ||
0.20% | 0.20% APY | $50,000.00 – & ABOVE | ||
Elite Draft | ||||
0.00% | 0.00% APY | $300.00 – 1,000.00 | ||
0.00% |
0.00% APY
|
$1,000.01 – 5,000.00 | ||
0.00% | 0.00% APY | $5,000.01 – & ABOVE | ||
($5.00 Monthly Service Charge For Balance Below $150.00) | ||||
Value Draft | ||||
College Fund “U”-U
|
0.10% |
0.10% APY
|
(21 and under) | |
Youth Account “C”-C
|
0.05% | 0.05% APY | (17 and under) | |
Kids Account “K” -K
|
0.05% | 0.05% APY | (12 and under) | |
Christmas Club “D”-H | 0.15% | 0.15% APY | ||
Term Share Accounts EFFECTIVE Oct. 13, 2020 [Rates Subject To Change Without Notice] |
||||
Share Certificate – CD | ||||
6 Months Term “O”
|
0.10% | 0.10% APY | Minimum $500.00 | |
12 Months Term “N”
|
0.20% |
0.20% APY
|
Minimum $500.00 | |
24 Months Term “Q”
|
0..30% | 0.30% APY | Minimum $1.000.00 | |
IRA’s | ||||
0.35% | 0.35% APY | $500.00 – & ABOVE |
Auto Loans EFFECTIVE Feb. 27, 2020
[Rates Subject To Change Without Notice]
SALVAGE TITLES-INTEREST RATE 1% HIGHER THAN RATE LISTED BELOW
NEW VEHICLES MUST HAVE MSO TITLE LOAN AMT BASED ON PURCHASE PRICE
Loan Rates for New & Used Vehicles (download loan fee schedule)
Year | APR | Maximum Amount | Term | Security |
New (2020-2019) | 1.99% | 100% of Purchase Price | 12-36 Months | Title/Ins |
New (2020-2019) | 2.50% | 100% of Purchase Price | 37-48 Months | Title/Ins |
New (2020-2019) | 2.99% | 100% of Purchase Price | 49-60 Months | Title/Ins |
New (2020-2019) ($18K+) | 3.99% | 100% of Purchase Price | 61-72 Months | Title/Ins |
New (2020-2019) ($18K+) | 4.99% | 100% of Purchase Price | 73-84 Months | Title/Ins |
|
||||
New (2020-2019) | 2.99% | 110% of Purchase Price | 12-36 Months | Title/Ins |
New (2020-2019) | 3.50% | 110% of Purchase Price | 37-48 Months | Title/Ins |
New (2020-2019) | 3.99% | 110% of Purchase Price | 49-60 Months | Title/Ins |
New (2020-2019) | 4.99% | 110% of Purchase Price | 61-72 Months | Title/Ins |
Year | APR | Maximum Amount | Term | Security |
Used (2018-2016) | 3.99% | 100% of NADA Avg Retail | 12-36 Months | Title/Ins |
Used (2018-2016) | 3.99% | 100% of NADA Avg Retail | 37-48 Months | Title/Ins |
Used (2018-2016) | 4.99% | 100% of NADA Avg Retail | 49-60 Months | Title/Ins |
Used (2018-2016) |
5.25%
|
100% of NADA Avg Retail | 61-72 Months | Title/Ins |
|
||||
Used (2018-2016) | 4.99% | 110% of NADA Avg Retail | 12-36 Months | Title/Ins |
Used (2018-2016) | 4.99% | 110% of NADA Avg Retail | 37-48 Months | Title/Ins |
Used (2018-2016) | 5.99% | 110% of NADA Avg Retail | 49-60 Months | Title/Ins |
|
||||
Used (2015-2013) | 5.25% | 110% of NADA Avg Trade In | 12-36 Months | Title/Ins |
Used (2015-2013) | 5.40% | 110% of NADA Avg Trade In | 37-48 Months | Title/Ins |
Used (2015-2013) | 6.25% | 100% of NADA Avg Retail | 12-36 Months | Title/Ins |
Used (2015-2013) | 6.40% | 100% of NADA Avg Retail | 37-48 Months | Title/Ins |
|
||||
Used (2012-2001) | 6.50% | 100% of NADA Trade In | 12-36 Months | Title/Ins |
Used (2012-2001) | 6.50% | 100% of NADA Trade In | 37-48 Months | Title/Ins |
Motorcycle Side car & Trailer (download fee schedule)
EFFECTIVE Feb. 27, 2020
[Rates Subject To Change Without Notice]
NEW MOTORCYCLE-MUST HAVE MSO
WE WILL LOAN A MAXIMUM OF 100% OF THE PURCHASE PRICE
APR | Maximum Amount | Term | Security | |
New (2020-2019) (Never been Titled) | 4.99% | 100% of Purchase Price | 12-72 Months | Title/Ins |
|
||||
Used (2018-2016) | ||||
$500.00 – On Up | 5.50% | 90% of NADA AVG. Retail | 12-72 Months | Title/Ins |
$15,000.00 – On Up | 5.50% | 90% of NADA AVG. Retail | 48-72 Months | Title/Ins |
|
||||
Used (2015-2013) | ||||
$500.00 – On Up | 5.99% | 90% of NADA AVG. Retail | 12-36 Months | Title/Ins |
$500.00 – On Up | 5.99% | 90% of NADA AVG. Retail | 55-72 Months | Title/Ins |
|
||||
Used (2012-2011) | ||||
$500.00 – On Up | 5.99% | 90% of NADA AVG. Retail | 12-36 Months | Title/Ins |
$500.00 – On Up | 5.99% | 90% of NADA AVG. Retail | 37-48 Months | Title/Ins |
|
||||
Used (2012-2005) | ||||
$500.00 – On Up | 9.00% | NADA AVG. Trade-In | 12-24 Months | Title/Ins |
$500.00 – On Up | 9.00% | NADA AVG. Trade-In | 25-30 Months | Title/Ins |
$500.00 – On Up | 9.00% | NADA AVG. Trade-In | 31-36 Months | Title/Ins |
Boat Loans (download fee schedule)
EFFECTIVE Feb. 27, 2020
[Rates Subject To Change Without Notice]
APR | Maximum Amount | Term | Security | |
New (2020-2019) (Never been Titled) | 7.50% | 100% of Purchase Price | 60 Months | Title/Ins |
|
||||
Used (2018-2014) | 7.90% | 100% of AVG. Retail | 48 Months | Title/Ins |
LOANS (download description & fee schedule)
Shared Secured – Up to 60 Months – 6.00%
Term Secured – Up to 60 Months – 6.00%
Overdraft Protection – 18.00%
PERSONAL LOANS up to 5K @ 7.50% (new money only)
PAYMENT $123.00/MO! (48 MONTHS)
NEW FEES:
2nd Mortgage Documentation Fee $100.00
All other Loans Documentation Fee $30.00
We are now using credit scores to determine loan rate. A $30.00 fee will be applied to all loans.
Personal Loans
APR | Term | Security | ||
7.50% |
Up to $5,000 (New Money)
|
12-48 Months | Unsecured |
Second Mortgage Loans (download description & fee schedule)
EFFECTIVE Feb 27, 2020
[Rates Subject To Change Without Notice]
APR | ||||
Second Mortgage | 6.00% | $ 3,000.00 – $70,000.00 | 12-120 Months |