Current Rates
Dividend Rates – EFFECTIVE April 25, 2023
[Rates Subject To Change Without Notice]
| RATE | APY* | Minimum Balance | Compound Frequency |
|
|---|---|---|---|---|
| Share Account | ||||
| 0.10% | 0.10% APY | $300.00-10,000.00 | ||
| 0.15% | 0.15% APY | $10,000.01-49,999.99 | ||
| 0.20% | 0.20% APY | $50,000.00-& Above | ||
| Elite Draft | ||||
| 0.00% | 0.00% APY | $300.00-1,000.00 | ||
| 0.00% | 0.00% APY | $1,000.01-5,000.00 | ||
| 0.00% | 0.00% APY | $5,000.01-& Above | ||
| ($5.00 Monthly Service Charge For Balance Below $150.00) | ||||
| Value Draft | ||||
| College Fund “U”-U | 0.10% | 0.10% APY | (21 and under) | |
| Youth Account “C”-C | 0.05% | 0.05% APY | (17 and under) | |
| Kids Account “K” -K | 0.05% | 0.05% APY | (12 and under) | |
| Christmas Club “D”-H | 0.15% | 0.15% APY | ||
| RATE | APY* | Minimum Balance | Compound Frequency |
|
|---|---|---|---|---|
| Share Certificate – CD | ||||
| 6 Months Term “O” | 3.82% | 3.82% APY | Minimum $500.00 | |
| 12 Months Term “N” | 3.78% | 3.78% APY | Minimum $500.00 | |
| 24 Months Term “Q” | 3.28% | 3.28% APY | Minimum $500.00 | |
| Effective 3/26/2025 | ||||
| IRA's | 0.35% | 0.35% APY | $500.00–& ABOVE | |
Auto Loans NEW Vehicles – EFFECTIVE March 26, 2025
[Rates Subject To Change Without Notice. Rates cannot exceed the maximum allowed by law.]
2025 & 2024 Vehicles
A membership minimum balance of $25 is required.
| Model Year | Term | AAA 850-781 | A 780-661 | B 660-601 | C 600-551 | D 550-300 |
|---|---|---|---|---|---|---|
| 2025-2024 | 48 months 60 months 72 months 84 months | 5.25% 5.50% 6.00% 6.25% | 6.50% 7.00% 7.50% 8.00% | 8.50% 8.75% 9.00% 9.25% | 10.75% 11.00% 11.75% 12.00% | 12.50% 12.75% 13.25% 13.50% |
Other Secured Loans (USED vehicles, all watercraft, motorcycles, ATVs, etc.)
EFFECTIVE March 26, 2025
Vehicles with 100,000+ in mileage add 1.00% to rate. Electrical Workers #22 Federal Credit Union does not loan on salvaged titles.
[Rates Subject To Change Without Notice. Rates cannot exceed the maximum allowed by law.]
A membership minimum balance of $25 is required.
| Model Year | Term | AAA 850-781 | A 780-661 | B 660-601 | C 600-551 | D 550-300 |
|---|---|---|---|---|---|---|
| 2024-2021 | 48 months 60 months 72 months 84 months | 5.25% 5.50% 6.00% 6.25% | 6.50% 7.00% 7.50% 8.00% | 8.50% 8.75% 9.00% 9.25% | 10.75% 11.00% 11.75% 12.00% | 12.50% 12.75% 13.25% 13.50% |
| 2020-2018 | 48 months 60 months 72 months | 7.25% 7.50% 8.00% | 8.75% 9.00% 9.50% | 10.75% 11.00% 111.50% | 12.75% 13.00% 13.50% | 14.75% 15.00% 15.50% |
| 2017 & Older | 48 months 60 months | 8.75% 9.00% | 10.50% 10.75% | 12.00% 12.25% | 14.25% 14.50% | 16.75% 17.00% |
